Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 2,001 SqFt$824,900Open Sat 11AM-1PM
- 1/20 202 Beds 1 Bath 846 SqFt$345,000Open Sun 11AM-1PM
- 1/28 281 Bed 1 Bath 698 SqFt$360,000Open Sat 11AM-1PM
- 1/23 232 Beds 2 Baths 1,177 SqFt$425,000Open Sat 10AM-12PM
- 1/50 503 Beds 3 Baths 2,855 SqFt$944,900Open Sun 10AM-12PM
1022 N Pearl ST #101, Denver, CO 80203
MLS# 9027256
Listed by Berkshire Hathaway Home Services, Rocky Mountain Realtors
Condo
- 1/35 352 Beds 2 Baths 1,325 SqFt$649,900New
- 1/16 161 Bed 2 Baths 902 SqFt$335,000New
1827 N Grant ST #1104, Denver, CO 80203
MLS# 5672630
Listed by Keller Williams Realty Northern Colorado
Condo
- 1/45 451 Bed 1 Bath 632 SqFt$305,000New
- 1/24 241 Bath 340 SqFt$170,000New
- 1/16 162 Beds 2 Baths 957 SqFt$1,995New
- 1/28 282 Beds 1 Bath 1,190 SqFt$465,000New
- 1/42 421 Bed 1 Bath 797 SqFt$365,000New
- 1/17 172 Beds 1 Bath 829 SqFt$2,400New
- 1/34 341 Bed 1 Bath 544 SqFt$234,995New
1130 N Pennsylvania ST ##208, Denver, CO 80203
MLS# IR1039687
Listed by RE/MAX Professionals DTC
Condo
- 1/50 502 Beds 1 Bath 977 SqFt$2,450New
- 1/50 504 Beds 4 Baths 3,527 SqFt$1,325,000New
- 1/3 31 Bed 1 Bath 660 SqFt$1,895New
- 1/40 403 Beds 2 Baths 2,180 SqFt$525,000Active Under Contract
- 1/30 301 Bed 1 Bath 717 SqFt$350,000New
- 1/32 322 Beds 2 Baths 1,563 SqFt$525,000New
- 1/38 381 Bed 2 Baths 1,172 SqFt$515,000New
- 1/16 161 Bed 1 Bath 937 SqFt$1,700New
800 N Pearl ST #611, Denver, CO 80203
MLS# 4961460
Listed by Keller Williams Realty Downtown LLC
Condo
- 1/14 142 Beds 2 Baths 1,172 SqFt$525,000New
277 N Broadway #403, Denver, CO 80203
MLS# 3457044
Listed by Keller Williams Realty Northern Colorado
Condo
- 1/30 302 Beds 2 Baths 908 SqFt$435,000New