Filters Reset
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
0.21 Acres$800,000Active - 1/38 38
3 Beds 4 Baths 1,906 SqFt$599,000Open Sat 2PM-4PM - 1/48 48
1 Bed 1 Bath 1,049 SqFt$685,000Open Sat 11AM-1PM - 1/30 30
2 Beds 1 Bath 1,222 SqFt$715,000Open Sat 12PM-2PM1042 Lipan ST, Denver, CO 80204
MLS# 1543701
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 3D
3 Beds 4 Baths 2,102 SqFt$875,000Open Sat 11AM-1PM - 1/23 23
3 Beds 2 Baths 1,870 SqFt$739,000Open Sat 1PM-3PM - 1/50 50
5 Beds 4 Baths 4,120 SqFt$1,939,000Open Sat 1PM-3PM - 1/29 29
2 Beds 2 Baths 1,069 SqFt$549,900Open Sat 11AM-1PM - 1/37 37
2 Beds 3 Baths 1,714 SqFt$698,000Open Sat 12PM-2PM - 1/24 24
3 Beds 2 Baths 1,021 SqFt$524,000Open Sat 10AM-1PM - 1/32 32
2 Beds 1 Bath 796 SqFt$395,000Open Sat 11AM-1PM - 1/43 43
3 Beds 3 Baths 2,150 SqFt$799,000Open Sun 2PM-4PM469 Elati ST, Denver, CO 80204
MLS# 3246783
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/37 37
3 Beds 4 Baths 1,892 SqFt$750,000Open Sat 12PM-2PM - 1/26 26
2 Beds 3 Baths 1,625 SqFt$599,000Open Sat 11AM-1PM - 1/27 27
3 Beds 4 Baths 1,418 SqFt$600,000New - 1/29 29
3 Beds 2 Baths 1,591 SqFt$3,000New - 1/16 16
3 Beds 2 Baths 1,143 SqFt$575,000New - 1/14 14
1 Bed 1 Bath 548 SqFt$399,000New - 1/35 35
4 Beds 4 Baths 2,942 SqFt$3,745New4660 W 9th AVE, Denver, CO 80204
MLS# 6770440
Listed by Mile High Lux Property Management
Single Family Home
- 1/25 25
2 Beds 4 Baths 1,452 SqFt$698,500New - 1/18 18
2 Beds 2 Baths 1,438 SqFt$650,000New - 1/49 49
2 Beds 3 Baths 3,419 SqFt$1,750,000New - 1/32 32
2 Beds 2 Baths 1,006 SqFt$700,000New - 1/25 25
2 Beds 1 Bath 968 SqFt$449,000New
