Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
3 Beds 3 Baths 2,011 SqFt$1,050,000Open Sat 12PM-2PM - 1/19 19
3 Beds 1 Bath 1,087 SqFt$375,000Open Sat 12PM-2PM - 1/43 43
5 Beds 5 Baths 3,520 SqFt$1,200,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,596 SqFt$810,000Open Sat 12PM-2PM - 1/49 49
4 Beds 5 Baths 3,402 SqFt$1,099,400Open Fri 1AM-3PM - 1/46 46
4 Beds 5 Baths 3,317 SqFt$999,499Open Sat 10AM-12PM - 1/26 26
3 Beds 3 Baths 1,433 SqFt$635,000Open Sat 11AM-1PM - 1/50 50
3 Beds 2 Baths 2,196 SqFt$825,000Open Sat 12PM-2PM - 1/48 48
3 Beds 1 Bath 1,015 SqFt$520,000Open 11/15 1PM-3PM - 1/19 19
4 Beds 2 Baths 1,614 SqFt$450,000Open Sun 11AM-1PM - 1/40 40
4 Beds 3 Baths 2,500 SqFt$6,000New - 1/18 18
2 Beds 1 Bath 715 SqFt$1,900New - 1/46 46
3 Beds 2 Baths 1,905 SqFt$699,900Active Under Contract - 1/20 20
3 Beds 2 Baths 960 SqFt$464,900New1715 S Umatilla ST, Denver, CO 80223
MLS# 2355718
Listed by Atlas Real Estate Group
Single Family Home
- 1/27 27
1 Bed 2 Baths 897 SqFt$425,000New - 1/15 15
2 Beds 3 Baths 1,543 SqFt$2,450New - 1/30 30
1 Bed 1 Bath 819 SqFt$390,000Active - 1/44 44
3 Beds 3 Baths 2,058 SqFt$975,000Active - 1/31 31
3 Beds 2 Baths 1,368 SqFt$499,000Price Dropped by $11K - 1/22 22
4 Beds 2 Baths 1,232 SqFt$482,999Active - 1/25 25
2 Beds 1 Bath 779 SqFt$499,900Active - 1/23 23
3 Beds 2 Baths 1,402 SqFt$535,000Price Dropped by $10K - 1/14 14
1 Bed 1 Bath 805 SqFt$2,000Active - 1/36 36
4 Beds 5 Baths 3,016 SqFt$1,049,000Price Dropped by $26K
