Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
1 Bed 2 Baths 1,045 SqFt$2,200Active - 1/43 43
1 Bed 2 Baths 838 SqFt$425,000Active - 1/28 28
2 Beds 2 Baths 1,040 SqFt$549,900Active - 3D
3 Beds 2 Baths 1,593 SqFt$699,000Price Dropped by $16K - 1/36 36
1 Bed 2 Baths 1,208 SqFt$500,000Active - 1/46 46
1 Bed 1 Bath 986 SqFt$524,500Active - 1/33 33
1 Bed 1 Bath 754 SqFt$400,000Active - 1/34 34
2 Beds 2 Baths 1,323 SqFt$574,000Active - 1/26 26
1 Bed 1 Bath 1,427 SqFt$580,000Pending - 1/30 30
1 Bed 1 Bath 647 SqFt$374,900Active - 1/24 24
1 Bed 1 Bath 954 SqFt$409,999Active - 1/35 35
2 Beds 3 Baths 2,323 SqFt$510,000Price Dropped by $25K - 1/35 35
1 Bed 2 Baths 1,006 SqFt$380,000Active2020 Arapahoe ST #970, Denver, CO 80205
MLS# 7310328
Listed by Berkshire Hathaway Home Services, Rocky Mountain Realtors
Condo
- 1/31 31
1 Bed 1 Bath 1,088 SqFt$500,000Active Under Contract - 1/28 28
1 Bed 2 Baths 1,080 SqFt$399,900Active - 1/4 4
$60,000Active
