Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 1,120 SqFt$449,900Price Dropped by $9K
- 1/2 22 Beds 2 Baths 1,165 SqFt$230,633Open Sun 11AM-1PM
3584 Central Park BLVD, Denver, CO 80238
MLS# 2263787
Listed by Keller Williams Realty Downtown LLC
Townhouse
- 1/39 393 Beds 4 Baths 2,848 SqFt$869,000Open 6/22 10AM-1PM
- 1/50 502 Beds 3 Baths 1,280 SqFt$475,000Open Sun 12PM-3PM
- 1/44 445 Beds 5 Baths 4,722 SqFt$1,400,000Open Sat 1PM-3PM
- 1/39 393 Beds 4 Baths 2,234 SqFt$699,000Open Sat 11AM-1PM
- 1/42 425 Beds 5 Baths 4,908 SqFt$1,500,000Open Sat 11AM-2PM
- 1/40 404 Beds 5 Baths 3,536 SqFt$1,150,000Open Sat 12PM-2PM
- 1/49 494 Beds 4 Baths 3,148 SqFt$875,000Open Sun 12PM-2PM
6366 N Emporia ST, Denver, CO 80238
MLS# 7177851
Listed by West and Main Homes Inc
Single Family Home
- 1/44 445 Beds 4 Baths 2,598 SqFt$834,000Open Sun 2PM-4PM
9134 E 29th PL, Denver, CO 80238
MLS# 1587925
Listed by Porchlight Real Estate Group
Single Family Home
- 1/37 374 Beds 4 Baths 2,230 SqFt$740,000Open 6/22 11AM-2PM
- 1/39 393 Beds 3 Baths 1,516 SqFt$597,000Open Sun 12PM-2PM
- 1/41 414 Beds 4 Baths 3,139 SqFt$810,000Open Sun 12PM-2PM
- 1/41 414 Beds 4 Baths 4,041 SqFt$1,175,000Open Sat 11AM-1PM
- 3D3 Beds 3 Baths 2,098 SqFt$685,000Open Sat 12PM-2PM
- 1/46 465 Beds 5 Baths 4,662 SqFt$1,450,000Open 6/22 11AM-1PM
- 1/50 502 Beds 2 Baths 1,306 SqFt$1,050,000Open Sun 11AM-2PM
- 1/50 502 Beds 3 Baths 1,152 SqFt$519,000Open Sun 12:30PM-3PM
- 1/50 502 Beds 2 Baths 896 SqFt$469,000Open Sun 12:30PM-3PM
- 3D4 Beds 4 Baths 4,594 SqFt$1,490,000Coming Soon
- 1/27 271 Bed 1 Bath 896 SqFt$500,000New
- 3D3 Beds 4 Baths 1,722 SqFt$625,000Coming Soon
- 3D3 Beds 4 Baths 3,219 SqFt$799,900New
- 1/38 383 Beds 3 Baths 1,675 SqFt$654,000New