Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 1,360 SqFt$2,800New
- 1/29 293 Beds 3 Baths 1,401 SqFt$394,000Active
- 1/38 382 Beds 3 Baths 2,677 SqFt$385,000Active Under Contract
- 1/14 142 Beds 1 Bath 950 SqFt$305,000Price Dropped by $10K
- 1/31 312 Beds 1 Bath 950 SqFt$319,900Price Dropped by $4K
7440 S Blackhawk ST #14-103, Englewood, CO 80112
MLS# 6679576
Listed by RE/MAX of Cherry Creek
Condo
- 1/28 282 Beds 3 Baths 1,401 SqFt$375,000Pending
- 1/43 432 Beds 2 Baths 1,170 SqFt$335,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,170 SqFt$339,000Active Under Contract
- 1/24 242 Beds 1 Bath 950 SqFt$318,000Active Under Contract
- 1/32 3240.49 Acres$135,000Active
Lot 30 County Road C-3, Dove Creek, CO 81324
MLS# 8210144
Listed by Summit & Main Realty Group
Vacant Land