Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 3 Baths 1,587 SqFt$665,000Open Sat 12PM-2:30PM - 1/41 41
2 Beds 3 Baths 1,422 SqFt$800,000New - 1/28 28
1 Bed 1 Bath 704 SqFt$225,000Pending - 1/23 23
3 Beds 3 Baths 1,628 SqFt$450,000Active Under Contract - 1/44 44
2 Beds 2 Baths 1,224 SqFt$695,000Active - 1/16 16
1 Bed 1 Bath 312 SqFt$234,900Active - 1/20 20
2 Beds 2 Baths 1,753 SqFt$669,000Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,469 SqFt$559,000Price Dropped by $15K - 1/23 23
3 Beds 1 Bath 1,319 SqFt$570,000Pending3116 W 32nd AVE, Denver, CO 80211
MLS# 9504258
Listed by Keller Williams Realty Urban Elite
Single Family Home
- 1/39 39
1 Bed 1 Bath 704 SqFt$225,000Active Under Contract
