Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 406 Beds 5 Baths 4,502 SqFt$2,300,000Active Under Contract
- 1/40 405 Beds 6 Baths 5,394 SqFt$6,995,000Open 4/25 12PM-2PM
- 1/39 394 Beds 4 Baths 4,208 SqFt$2,600,000Open Sat 11AM-12:30PM
- 1/40 404 Beds 3 Baths 2,742 SqFt$2,500,000Open Sat 11AM-1PM
- 1/40 405 Beds 3 Baths 3,474 SqFt$2,750,000Open Sun 2PM-4PM
- 1/32 325 Beds 5 Baths 6,215 SqFt$4,495,000Open 4/25 12PM-2PM
- 1/40 405 Beds 3 Baths 3,051 SqFt$2,250,000Open Sat 12PM-2PM
- 1/40 405 Beds 5 Baths 7,177 SqFt$5,995,000Open 4/25 12PM-2PM
- 1/40 404 Beds 3 Baths 3,868 SqFt$3,999,000Open Sat 2PM-4PM
- 1/35 354 Beds 3 Baths 2,966 SqFt$2,720,000Open Sun 11:30AM-1:30PM
- 1/35 354 Beds 4 Baths 3,027 SqFt$2,550,000Open Sun 11:30AM-1:30PM
- 1/39 396 Beds 6 Baths 5,670 SqFt$5,899,000Open 4/25 12PM-2PM
- 1/29 295 Beds 5 Baths 5,019 SqFt$6,250,000New
- 1/40 405 Beds 5 Baths 5,499 SqFt$3,725,000Active
- 1/40 404 Beds 3 Baths 2,966 SqFt$2,796,678Active Under Contract
- 1/36 363 Beds 2 Baths 2,634 SqFt$1,597,000Active Under Contract
- 1/38 384 Beds 3 Baths 2,617 SqFt$1,749,000Active
- 1/40 405 Beds 5 Baths 4,856 SqFt$3,500,000Active Under Contract
- 1/24 241 Bed 1 Bath 462 SqFt$334,900Price Dropped by $15K
- 1/22 223 Beds 2 Baths 1,906 SqFt$1,150,000Price Dropped by $45K
- 3D5 Beds 6 Baths 6,187 SqFt$3,995,000Price Dropped by $100K
3135 11th ST, Boulder, CO 80304
MLS# IR1028247
Listed by NexStep Real Estate Group
Single Family Home
- 1/39 396 Beds 5 Baths 4,138 SqFt$3,499,000Active
- 1/40 404 Beds 5 Baths 4,210 SqFt$4,795,000Active
- 1/35 353 Beds 3 Baths 2,312 SqFt$2,295,000Active