Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 1 Bath 1,150 SqFt$1,895New
- 1/29 292 Beds 1 Bath 1,128 SqFt$325,000Active
- 1/25 252 Beds 1 Bath 1,144 SqFt$365,000Active
- 1/34 343 Beds 3 Baths 1,545 SqFt$359,900Price Dropped by $7K
- 1/36 362 Beds 2 Baths 1,545 SqFt$344,000Price Dropped by $5K
- 1/23 232 Beds 1 Bath 1,128 SqFt$325,000Active
- 1/33 332 Beds 1 Bath 1,128 SqFt$324,800Price Dropped by $5K
- 1/23 232 Beds 1 Bath 1,150 SqFt$1,795Active
- 1/27 272 Beds 2 Baths 1,088 SqFt$328,500Active
- 1/28 282 Beds 1 Bath 1,009 SqFt$1,695Active
314 Wright ST #202, Lakewood, CO 80228
MLS# 5992903
Listed by Real Estate Solutions
Condo, Apartment