Filters Reset
Save Search (1)
Save your search to get Alerts
342 Properties
342 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
4 Beds 4 Baths 2,321 SqFt$550,990Active - 1/12 12
4 Beds 3 Baths 1,938 SqFt$522,990Active - 1/18 18
3 Beds 3 Baths 1,963 SqFt$518,990Active - 1/27 27
3 Beds 3 Baths 1,769 SqFt$501,990Active - 1/16 16
5 Beds 4 Baths 3,275 SqFt$589,990Active - 1/17 17
4 Beds 3 Baths 2,069 SqFt$549,990Active - 1/13 13
3 Beds 3 Baths 1,873 SqFt$489,990Pending - 1/50 50
5 Beds 3 Baths 3,650 SqFt$589,990Active - 1/36 36
4 Beds 3 Baths 2,986 SqFt$569,990Active - 1/26 26
3 Beds 3 Baths 2,986 SqFt$539,990Active - 1/46 46
4 Beds 5 Baths 3,660 SqFt$799,900Active Under Contract - 1/39 39
5 Beds 4 Baths 4,778 SqFt$1,049,990Active24113 E 36th PL, Aurora, CO 80019
MLS# 4590156
Listed by C3 Real Estate Solutions LLC
Single Family Home
- 1/2 2
3 Beds 3 Baths 4,915 SqFt$944,990Active23833 E 36th PL, Aurora, CO 80019
MLS# IR1014587
Listed by C3 Real Estate Solutions, LLC
Single Family Home
- 1/3 3
4 Beds 3 Baths 3,936 SqFt$753,990Active24146 E 35th DR, Aurora, CO 80019
MLS# IR1014588
Listed by C3 Real Estate Solutions, LLC
Single Family Home
- 1/38 38
4 Beds 3 Baths 3,203 SqFt$864,990Active23835 E River Front DR, Aurora, CO 80019
MLS# 2668742
Listed by C3 Real Estate Solutions LLC
Single Family Home
- 1/35 35
3 Beds 2 Baths 3,737 SqFt$769,990Active23845 E River Front DR, Aurora, CO 80019
MLS# 6199769
Listed by C3 Real Estate Solutions LLC
Single Family Home
- 1/3 3
3 Beds 3 Baths 1,436 SqFt$451,990Active - 1/3 3
3 Beds 3 Baths 2,165 SqFt$514,990Active - 3D
3 Beds 3 Baths 1,953 SqFt$506,990Active - 3D
3 Beds 3 Baths 1,930 SqFt$501,990Active - 3D
3 Beds 3 Baths 1,930 SqFt$486,990Active - 3D
3 Beds 3 Baths 1,464 SqFt$462,990Active - 3D
2 Beds 2 Baths 1,625 SqFt$515,990Active - 3D
2 Beds 2 Baths 1,409 SqFt$479,990Active
