Filters Reset
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available In 80302
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 2 Baths 1,089 SqFt$1,075,500Active
- 1/30 301 Bed 1 Bath 843 SqFt$799,000Active
- 1/27 271 Bed 1 Bath 860 SqFt$774,000Active
- 1/33 332 Beds 2 Baths 1,960 SqFt$740,000Active
- 1/26 261 Bed 1 Bath 682 SqFt$299,000Active
- 1/40 405 Beds 4 Baths 5,203 SqFt$2,495,000Active
8400 Middle Fork RD, Boulder, CO 80302
MLS# IR1039435
Listed by Coldwell Banker Realty-Boulder
Single Family Home
- 1/39 395 Beds 5 Baths 5,043 SqFt$4,495,000Active
820 6th ST, Boulder, CO 80302
MLS# IR1039563
Listed by Slifer Smith & Frampton-Bldr
Single Family Home
- 1/32 321 Bed 1 Bath 466 SqFt$349,000Active Under Contract
- 1/16 161 Bed 1 Bath 702 SqFt$325,000Active Under Contract
- 1/40 405 Beds 4 Baths 1,640 SqFt$850,000Price Dropped by $10K
- 1/29 291 Bed 1 Bath 432 SqFt$299,500Price Dropped by $25K
- 1/40 402 Beds 2 Baths 1,417 SqFt$1,225,000Active
- 1/40 405 Beds 2 Baths 2,879 SqFt$1,975,000Active
- 1/36 363 Beds 2 Baths 2,278 SqFt$1,000,000Price Dropped by $100K
- 1/37 373 Beds 3 Baths 2,060 SqFt$895,000Active Under Contract
473 Fred ST, Boulder, CO 80302
MLS# IR1038928
Listed by Dwellings Colorado Real Estate
Single Family Home
- 1/38 384 Beds 3 Baths 3,604 SqFt$1,595,000Active
- 1/28 282 Beds 2 Baths 960 SqFt$645,000Active Under Contract
- 1/34 343 Beds 2 Baths 960 SqFt$585,000Price Dropped by $29K
- 1/22 221 Bed 1 Bath 412 SqFt$330,000Active
- 1/40 403 Beds 3 Baths 1,896 SqFt$2,095,000Active
- 1/39 393 Beds 3 Baths 2,744 SqFt$850,000Active
144 Coyote CT, Boulder, CO 80302
MLS# IR1038708
Listed by Coldwell Banker Realty-Boulder
Single Family Home
- 1/37 373 Beds 2 Baths 3,247 SqFt$2,250,000Active
- 1/38 382 Beds 2 Baths 1,531 SqFt$850,000Active Under Contract
- 1/39 394 Beds 5 Baths 4,415 SqFt$5,400,000Active