Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available In 80304
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 3 Baths 1,937 SqFt$1,895,000Active
405 Valley View DR, Boulder, CO 80304
MLS# IR1042009
Listed by RE/MAX of Boulder, Inc
Single Family Home
- 1/29 294 Beds 2 Baths 2,342 SqFt$1,075,000Active
- 1/29 292 Beds 1 Bath 790 SqFt$699,000Active Under Contract
- 1/25 251 Bed 1 Bath 863 SqFt$545,000Active
- 1/42 424 Beds 6 Baths 3,982 SqFt$5,300,000Active
- 1/50 505 Beds 4 Baths 3,826 SqFt$4,999,000Active
- 1/37 374 Beds 4 Baths 2,651 SqFt$1,225,000Active Under Contract
93 Pine Needle RD, Boulder, CO 80304
MLS# IR1042070
Listed by Slifer Smith & Frampton-Bldr
Single Family Home
- 1/43 432 Beds 1 Bath 910 SqFt$485,000Active
- 3D1 Bed 1 Bath 469 SqFt$299,000Active
- 1/37 373 Beds 2 Baths 3,390 SqFt$2,675,000Active Under Contract
- 1/35 354 Beds 3 Baths 2,434 SqFt$2,150,000Active
- 1/36 363 Beds 3 Baths 3,476 SqFt$3,100,000Active
- 1/25 253 Beds 1 Bath 1,394 SqFt$769,000Active
- 1/38 384 Beds 4 Baths 2,921 SqFt$2,350,000Active Under Contract
- 1/30 305 Beds 6 Baths 8,222 SqFt$5,850,000Active
- 1/50 504 Beds 5 Baths 3,512 SqFt$1,695,000Active Under Contract
- 1/43 432 Beds 2 Baths 1,754 SqFt$1,150,000Active
- 1/40 405 Beds 5 Baths 5,989 SqFt$4,800,000Active
2675 Dakota PL #(newlands), Boulder, CO 80304
MLS# IR1041242
Listed by WK Real Estate
Single Family Home
- 1/34 342 Beds 2 Baths 1,170 SqFt$895,000Active Under Contract
- 1/19 191 Bed 1 Bath 650 SqFt$393,000Price Dropped by $1K
- 3D4 Beds 3 Baths 2,688 SqFt$1,795,000Pending
- 1/39 394 Beds 4 Baths 2,306 SqFt$1,050,000Active
- 1/43 434 Beds 3 Baths 3,584 SqFt$1,195,000Active Under Contract
1629 Timber LN, Boulder, CO 80304
MLS# IR1041077
Listed by Coldwell Banker Realty-Boulder
Single Family Home
- 1/40 404 Beds 5 Baths 2,892 SqFt$1,148,000Price Dropped by $50K