Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
40 Acres$34,900Active - 1/10 10
35.01 Acres$70,000Active - 1/23 23
5 Acres$18,500Active - 1/8 8
40.07 Acres$36,000Active - 1/12 12
35.1 Acres$31,500Active - 1/15 15
2.37 Acres$45,000Pending - 1/15 15
1.03 Acres$15,000Active - 1/10 10
38.75 Acres$29,000Active38 County Road 8 S, Alamosa, CO 81101
MLS# 5305090
Listed by Keller Williams Partners Realty
Vacant Land
- 1/5 5
40 Acres$49,000Active - 1/14 14
1.76 Acres$20,000Active - 1/11 11
2 Acres$45,000Active979 County Road 8 South, Alamosa, CO 81101
MLS# 9851033
Listed by Keller Williams Partners Realty
Vacant Land
- 1/49 49
160 Acres$125,000Price Dropped by $5K - 1/9 9
35.1 Acres$29,500Active - 1/16 16
35.26 Acres$49,500Active - 1/26 26
40 Acres$79,000Active - 1/39 39
12,794 SqFt$2,500,000Active - 1/11 11
0.15 Acres$48,000Active - 1/8 8
3 Beds 2,132 SqFt$99,900Active9478 County Road 100, Center, CO 81125
MLS# 7077693
Listed by Seller's Broker Realty, Inc.
Single Family Home
- 1/16 16
1.96 Acres$24,000Active - 1/8 8
1.25 Acres$6,900Active - 1/3 3
7 Acres$160,000Active - 1/7 7
5 Acres$22,000Active - 1/2 2
1 Acres$11,500Active - 1/46 46
320 Acres$650,000Active
