Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 2 Baths 1,100 SqFt$325,000Active - 1/39 39
3 Beds 2 Baths 1,584 SqFt$360,000Active - 1/35 35
4 Beds 3 Baths 1,584 SqFt$2,750Active - 1/30 30
3 Beds 3 Baths 1,584 SqFt$415,000Active - 1/35 35
4 Beds 3 Baths 1,584 SqFt$350,000Price Dropped by $40K - 1/19 19
3 Beds 3 Baths 1,584 SqFt$360,000Active - 1/27 27
2 Beds 3 Baths 1,408 SqFt$350,000Active Under Contract - 1/34 34
3 Beds 3 Baths 1,408 SqFt$340,000Active - 1/23 23
2 Beds 2 Baths 837 SqFt$1,550Active - 1/30 30
2 Beds 2 Baths 900 SqFt$250,000Active - 1/19 19
2 Beds 1 Bath 860 SqFt$279,500Active9255 E Lehigh AVE #208, Denver, CO 80237
MLS# 2570478
Listed by Assist 2 Sell Smart Choice Realty
Townhouse
- 1/19 19
2 Beds 3 Baths 1,408 SqFt$315,000Active
