Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
2 Beds 2 Baths 1,084 SqFt$330,000Active - 1/37 37
2 Beds 2 Baths 1,118 SqFt$315,000Active - 1/28 28
2 Beds 3 Baths 1,374 SqFt$409,999New - 1/25 25
2 Beds 2 Baths 1,118 SqFt$298,000Pending - 1/34 34
3 Beds 3 Baths 1,534 SqFt$410,000Pending - 1/33 33
2 Beds 2 Baths 1,084 SqFt$330,000Active - 1/38 38
2 Beds 2 Baths 1,118 SqFt$308,450Pending - 1/28 28
3 Beds 3 Baths 1,534 SqFt$420,000Price Dropped by $5K - 1/25 25
2 Beds 3 Baths 1,314 SqFt$349,000Pending - 1/40 40
3 Beds 3 Baths 1,553 SqFt$420,000Price Dropped by $5K - 1/33 33
4 Beds 3 Baths 4,152 SqFt$629,999Price Dropped by $13K - 1/40 40
5 Beds 4 Baths 4,353 SqFt$669,900Active Under Contract - 1/29 29
2 Beds 2 Baths 1,084 SqFt$304,500Price Dropped by $5K - 1/38 38
2 Beds 2 Baths 1,070 SqFt$304,900Price Dropped by $10K - 1/27 27
3 Beds 3 Baths 3,728 SqFt$560,000Price Dropped by $15K - 1/2 2
0.17 Acres$150,000Price Dropped by $30K24346 E 5th PL, Aurora, CO 80018
MLS# 2787617
Listed by Keller Williams Realty Downtown LLC
Vacant Land
