Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
4 Beds 5 Baths 3,585 SqFt$7,000Price Dropped by $1K - 1/48 48
3 Beds 5 Baths 4,320 SqFt$1,749,998Active - 1/20 20
4 Beds 2 Baths 2,221 SqFt$998,000Active - 3D
2 Beds 2 Baths 1,051 SqFt$648,000Active - 1/36 36
1 Bed 1 Bath 888 SqFt$435,000Active - 1/38 38
2 Beds 2 Baths 1,190 SqFt$900,000Active1735 Central ST #312, Denver, CO 80211
MLS# 1965604
Listed by LIV Sotheby's International Realty
Condo
- 1/42 42
4 Beds 2 Baths 1,749 SqFt$700,000Price Dropped by $25K - 1/43 43
2 Beds 3 Baths 1,608 SqFt$700,000Price Dropped by $25K - 1/50 50
7 Beds 4 Baths 4,938 SqFt$1,725,000Active Under Contract - 1/33 33
2 Beds 2 Baths 682 SqFt$420,000Pending - 1/41 41
3 Beds 4 Baths 2,592 SqFt$1,475,000Active2845 W 36th AVE, Denver, CO 80211
MLS# 9178240
Listed by Kentwood Real Estate City Properties
Single Family Home
- 1/39 39
4 Beds 2 Baths 2,052 SqFt$1,015,000Price Dropped by $10K5051 W 35th AVE, Denver, CO 80212
MLS# 1770541
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/35 35
2 Beds 3 Baths 1,656 SqFt$809,900Active Under Contract - 1/38 38
4 Beds 4 Baths 2,628 SqFt$995,000Active Under Contract - 1/39 39
4 Beds 2 Baths 1,864 SqFt$799,000Active Under Contract - 1/25 25
3 Beds 4 Baths 2,013 SqFt$950,000Active - 1/30 30
2 Beds 2 Baths 1,072 SqFt$799,000Price Dropped by $40K - 1/42 42
2 Beds 3 Baths 1,307 SqFt$699,000Price Dropped by $16K - 1/38 38
4 Beds 3 Baths 1,900 SqFt$875,000Price Dropped by $14K - 1/38 38
3 Beds 2 Baths 1,873 SqFt$689,900Active Under Contract - 1/31 31
1 Bed 1 Bath 832 SqFt$427,000Active1521 Central ST #2D, Denver, CO 80211
MLS# 6876924
Listed by Realty One Group Premier Colorado
Condo
- 1/11 11
6 Beds 6 Baths 3,615 SqFt$1,690,000Active - 1/11 11
6 Beds 6 Baths 3,630 SqFt$1,675,000Active - 1/36 36
2 Beds 2 Baths 953 SqFt$494,000Price Dropped by $5K
