Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
3 Beds 3 Baths 2,412 SqFt$1,395,000Active - 1/40 40
3 Beds 4 Baths 1,984 SqFt$840,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,536 SqFt$549,900Price Dropped by $49K3621 Kalamath ST, Denver, CO 80211
MLS# 3930132
Listed by Mile High Commercial Advisors, Ltd.
Single Family Home
- 1/33 33
1 Bed 1 Bath 952 SqFt$425,000Active Under Contract - 1/37 37
2 Beds 3 Baths 1,888 SqFt$4,800Active - 1/50 50
3 Beds 4 Baths 3,495 SqFt$7,995Price Dropped by $2K - 1/50 50
2 Beds 3 Baths 1,918 SqFt$899,900Active Under Contract - 1/20 20
1 Bath 587 SqFt$269,900Active - 1/39 39
3 Beds 3 Baths 2,238 SqFt$1,140,000Price Dropped by $15K - 1/50 50
3 Beds 3 Baths 2,327 SqFt$1,149,000Active Under Contract - 1/24 24
3 Beds 4 Baths 1,845 SqFt$869,000Active - 1/41 41
4 Beds 5 Baths 3,585 SqFt$7,000Price Dropped by $1K - 3D
2 Beds 2 Baths 1,051 SqFt$648,000Active - 1/43 43
2 Beds 3 Baths 1,608 SqFt$700,000Price Dropped by $25K - 1/25 25
3 Beds 4 Baths 2,013 SqFt$950,000Active - 1/42 42
2 Beds 3 Baths 1,307 SqFt$699,000Price Dropped by $16K - 1/31 31
1 Bed 1 Bath 832 SqFt$427,000Active1521 Central ST #2D, Denver, CO 80211
MLS# 6876924
Listed by Realty One Group Premier Colorado
Condo
- 1/36 36
2 Beds 2 Baths 953 SqFt$494,000Price Dropped by $5K - 1/50 50
3 Beds 4 Baths 3,495 SqFt$1,675,000Active - 1/25 25
2 Beds 2 Baths 1,656 SqFt$599,000Price Dropped by $10K - 1/15 15
3 Beds 3 Baths 6,920 SqFt$1,262,000Price Dropped by $33K - 1/49 49
1 Bed 1 Bath 648 SqFt$399,000Price Dropped by $16K - 1/7 7
7 Beds 4 Baths 3,958 SqFt$1,600,000Price Dropped by $19K - 1/39 39
2 Beds 3 Baths 1,400 SqFt$599,000Active
