Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 1,856 SqFt$417,500Coming Soon
- 1/49 493 Beds 3 Baths 2,371 SqFt$584,990Open Sat 12PM-3PM
- 1/41 414 Beds 3 Baths 2,754 SqFt$599,990Open Sat 12PM-3PM
- 1/40 403 Beds 4 Baths 3,694 SqFt$770,000Open 9/14 11AM-1PM
6034 N Nepal ST, Aurora, CO 80019
MLS# 8332978
Listed by Redhead Luxury Properties
Single Family Home
- 1/37 374 Beds 4 Baths 2,787 SqFt$599,000Open Sat 12PM-1:30PM
- 1/7 74 Beds 4 Baths 3,194 SqFt$744,000New
- 1/8 84 Beds 3 Baths 3,120 SqFt$624,900New
- 1/8 84 Beds 4 Baths 2,550 SqFt$599,900New
- 1/23 233 Beds 3 Baths 2,065 SqFt$545,980New
- 1/18 184 Beds 3 Baths 2,069 SqFt$553,760New
- 1/42 422 Beds 3 Baths 1,808 SqFt$555,000Active Under Contract
5920 N Perth ST, Aurora, CO 80019
MLS# 4427006
Listed by Keller Williams Foothills Realty
Single Family Home
- 1/12 123 Beds 4 Baths 2,042 SqFt$500,000Active
- 3 Beds 3 Baths 1,755 SqFt$444,000Active
- 1/40 403 Beds 3 Baths 1,951 SqFt$525,000Active
- 1/20 203 Beds 3 Baths 1,871 SqFt$2,750Active
- 1/36 364 Beds 3 Baths 4,054 SqFt$659,990Active
- 1/49 493 Beds 3 Baths 2,417 SqFt$629,990Active
- 1/13 134 Beds 3 Baths 2,359 SqFt$681,439Active
- 1/12 123 Beds 3 Baths 2,698 SqFt$645,960Active
- 1/12 124 Beds 3 Baths 2,359 SqFt$623,460Active
- 3 Beds 3 Baths 2,460 SqFt$598,513Active
6046 N Lisbon ST, Aurora, CO 80019
MLS# 1516436
Listed by Colorado Mountain Home RE
Single Family Home
- 1/32 324 Beds 4 Baths 1,911 SqFt$525,000Pending
- 1/29 294 Beds 4 Baths 2,955 SqFt$799,900Active
6234 N Lisbon ST, Aurora, CO 80019
MLS# 9817383
Listed by Colorado Mountain Home RE
Single Family Home
- 1/5 53 Beds 3 Baths 1,479 SqFt$460,000Active