Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 406 Beds 6 Baths 7,135 SqFt$2,200,000Price Dropped by $50K
725 E Wiggins ST, Superior, CO 80027
MLS# IR1033624
Listed by Staufer Team Real Estate
Single Family Home
- 3D4 Beds 4 Baths 2,590 SqFt$848,000Active Under Contract
2926 Castle Peak AVE, Superior, CO 80027
MLS# IR1032787
Listed by The Agency - Boulder
Single Family Home
- 1/27 273 Beds 3 Baths 2,080 SqFt$725,000Price Dropped by $3K
- 1/50 505 Beds 3 Baths 2,863 SqFt$839,000Pending
- 1/18 183 Beds 2 Baths 1,435 SqFt$450,000Price Dropped by $10K
- 1/45 452 Beds 2 Baths 1,224 SqFt$439,999Active
- 1/22 223 Beds 4 Baths 2,051 SqFt$799,990Price Dropped by $25K
- 1/38 384 Beds 4 Baths 4,110 SqFt$1,049,000Price Dropped by $20K
2225 Clayton CIR, Superior, CO 80027
MLS# IR1031409
Listed by Staufer Team Real Estate
Single Family Home
- 1/38 384 Beds 4 Baths 4,110 SqFt$1,049,000Price Dropped by $20K
2225 Clayton CIR, Superior, CO 80027
MLS# 7297487
Listed by Staufer Team Real Estate
Single Family Home
- 1/19 196 Beds 4 Baths 2,784 SqFt$4,700Active
3682 Castle Peak AVE, Superior, CO 80027
MLS# 3177602
Listed by Equity Colorado Real Estate
Single Family Home
- 1/32 323 Beds 3 Baths 1,960 SqFt$750,000Pending
- 1/27 272 Beds 2 Baths 1,286 SqFt$509,500Active
- 1/9 93 Beds 4 Baths 5,780 SqFt$1,650,000Active
- 1/50 504 Beds 4 Baths 2,878 SqFt$1,238,370Pending
- 1/25 253 Beds 3 Baths 1,340 SqFt$722,500Active
- 1/43 434 Beds 3 Baths 3,481 SqFt$1,695,000Active
- 1/50 504 Beds 4 Baths 2,864 SqFt$1,190,000Pending
- 1/13 134 Beds 4 Baths 3,633 SqFt$1,161,566Pending
692 Central Park CIR, Superior, CO 80027
MLS# IR1002089
Listed by CORE Residential
Single Family Home
- 3D3 Beds 4 Baths 2,449 SqFt$1,131,666Active
- 3D4 Beds 5 Baths 2,979 SqFt$1,591,865Active
- 3D3 Beds 4 Baths 2,575 SqFt$1,320,053Active
- 3D3 Beds 4 Baths 1,901 SqFt$825,000Active
- 3D2 Beds 4 Baths 2,746 SqFt$1,299,000Active
- 1/23 230.19 Acres$450,000New