Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 1,896 SqFt$1,995,000Open Sat 12PM-2PM
- 1/28 282 Beds 2 Baths 1,357 SqFt$505,000New
- 1/37 371 Bed 1 Bath 631 SqFt$520,000New
- 1/47 471 Bed 1 Bath 702 SqFt$300,000New
- 1/40 404 Beds 3 Baths 2,074 SqFt$1,250,000Active Under Contract
- 1/30 303 Beds 4 Baths 1,738 SqFt$1,725,000Active Under Contract
- 1/27 271 Bed 1 Bath 682 SqFt$449,900Active
- 1/40 402 Beds 2 Baths 1,758 SqFt$1,200,000Price Dropped by $24K
- 1/29 291 Bed 1 Bath 682 SqFt$385,000Active Under Contract
- 1/26 261 Bed 1 Bath 682 SqFt$299,000Active
- 1/16 161 Bed 1 Bath 702 SqFt$325,000Active Under Contract
- 1/40 402 Beds 2 Baths 1,417 SqFt$1,225,000Active
- 1/28 282 Beds 2 Baths 960 SqFt$645,000Active Under Contract
- 1/34 343 Beds 2 Baths 960 SqFt$585,000Price Dropped by $29K
- 1/9 91 Bed 1 Bath 702 SqFt$314,900Price Dropped by $14K
- 1/28 282 Beds 2 Baths 1,357 SqFt$595,000Active
1850 Folsom ST ##706 A, Boulder, CO 80302
MLS# IR1037429
Listed by Coldwell Banker Realty-Boulder
Condo
- 3D4 Beds 2 Baths 2,091 SqFt$1,645,000Active Under Contract
- 1/36 362 Beds 2 Baths 1,605 SqFt$1,170,000Active
- 1/36 362 Beds 3 Baths 1,487 SqFt$1,265,000Active
- 1/20 202 Beds 2 Baths 1,334 SqFt$975,000Active
- 1/27 271 Bed 1 Bath 702 SqFt$320,000Price Dropped by $25K
- 1/37 373 Beds 4 Baths 1,716 SqFt$1,640,000Active Under Contract
- 1/16 162 Beds 3 Baths 1,520 SqFt$1,570,000Active
- 1/34 343 Beds 4 Baths 2,121 SqFt$1,975,000Active