Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
1.08 Acres$14,500Active - 1/16 16
1.02 Acres$17,000Active - 1/16 16
1.23 Acres$17,000Active - 1/8 8
1.14 Acres$17,500Active - 1/6 6
6.6 Acres$35,000Active - 1/11 11
2.87 Acres$50,000Active - 1/5 5
2.27 Acres$20,000Active - 1/7 7
5.09 Acres$65,000Active - 1/9 9
1.16 Acres$20,000Active - 1/8 8
1.09 Acres$18,000Active - 1/8 8
2.37 Acres$27,500Active - 1/12 12
1.01 Acres$16,000Active - 1/8 8
4.24 Acres$25,000Active - 1/8 8
6.71 Acres$65,000Active - 1/11 11
2.15 Acres$15,500Active - 1/9 9
1.71 Acres$15,500Active - 1/22 22
5.03 Acres$55,000Active - 1/11 11
1.54 Acres$19,000Active - 1/12 12
4.18 Acres$39,500Active - 1/24 24
2.47 Acres$27,000Active - 1/19 19
2.21 Acres$25,000Active - 1/11 11
1.5 Acres$20,000Active - 1/10 10
1.84 Acres$20,000Active - 1/21 21
2.22 Acres$25,000Active
